VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,152,195,518 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,348.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,125,995.4 GB  601,337,240
2 Iran (ISLAMIC Republic Of)  98,988,934.1 GB  5,317,213,722
3 Russian Federation  89,287,226.0 GB  1,398,520,469
4 Japan  69,804,754.5 GB  720,778,360
5 United States  53,988,372.0 GB  1,393,668,646
6 Taiwan  51,361,934.4 GB  795,324,891
7 France  46,452,752.8 GB  595,709,174
8 Indonesia  39,081,509.3 GB  897,130,074
9 India  36,692,406.9 GB  779,039,403
10 Viet Nam  30,280,713.0 GB  518,336,299
11 China  29,692,356.5 GB  776,064,858
12 Thailand  19,875,172.0 GB  347,991,376
13 United Arab Emirates  15,822,851.1 GB  518,945,380
14 Hong Kong  14,900,482.6 GB  256,013,304
15 Myanmar  13,309,243.9 GB  225,741,545
16 Philippines  13,046,722.7 GB  318,814,816
17 Malaysia  12,059,321.8 GB  145,598,224
18 Turkmenistan  12,054,527.5 GB  156,309,483
19 Bangladesh  9,511,995.2 GB  387,779,487
20 Ukraine  9,438,888.1 GB  541,385,490
21 Canada  8,240,939.3 GB  97,228,874
22 Saudi Arabia  8,116,169.6 GB  109,592,278
23 Germany  7,988,728.9 GB  256,757,469
24 Turkey  6,831,148.8 GB  102,495,196
25 Singapore  6,769,038.7 GB  414,300,559
26 Australia  5,731,751.4 GB  115,902,810
27 Iraq  5,685,901.8 GB  225,325,343
28 Brazil  5,520,595.5 GB  1,399,366,458
29 United Kingdom  5,347,160.9 GB  142,432,386
30 Argentina  4,654,880.0 GB  70,489,345
31 Lao People's Democratic Republic  4,638,487.2 GB  74,804,093
32 Pakistan  4,483,965.1 GB  105,697,660
33 Nigeria  3,888,063.9 GB  458,816,928
34 Cambodia  3,263,959.4 GB  93,111,316
35 Kenya  3,057,738.9 GB  183,247,900
36 Mexico  2,543,328.7 GB  44,585,496
37 Spain  2,155,646.2 GB  25,734,524
38 Oman  2,102,101.5 GB  37,077,398
39 Netherlands  1,947,643.6 GB  54,903,056
40 Armenia  1,461,908.5 GB  4,920,715
41 Egypt  1,388,781.9 GB  37,863,901
42 Qatar  1,373,640.0 GB  19,188,127
43 Algeria  1,371,736.5 GB  37,282,703
44 Nepal  1,336,847.1 GB  19,782,764
45 Somalia  1,322,383.8 GB  57,952,732
46 Syrian Arab Republic  1,315,827.2 GB  236,063,492
47 Jordan  1,295,722.1 GB  25,532,326
48 Italy  1,257,585.1 GB  15,738,221
49 Kyrgyzstan  1,209,232.6 GB  13,441,327
50 Sudan  1,171,369.8 GB  42,103,514
51 New Zealand  1,160,258.1 GB  15,263,299
52 Colombia  1,091,376.3 GB  20,239,759
53 Macau  1,063,919.9 GB  19,126,910
54 Kazakhstan  1,055,905.0 GB  15,432,862
55 Cote D'ivoire  1,050,675.7 GB  12,997,113
56 Sweden  1,010,775.7 GB  18,850,769
57 Gabon  1,003,143.9 GB  7,572,321
58 Ghana  976,761.1 GB  57,838,514
59 Austria  935,676.6 GB  14,683,722
60 Venezuela  898,307.2 GB  26,292,201
61 Belarus  858,387.9 GB  22,225,524
62 Chile  851,264.3 GB  14,375,498
63 Romania  803,079.9 GB  17,603,276
64 Peru  798,645.6 GB  10,766,933
65 Ethiopia  759,342.9 GB  39,258,690
66 Mongolia  699,603.7 GB  11,326,187
67 Kuwait  689,124.2 GB  10,520,237
68 Libyan Arab Jamahiriya  688,376.6 GB  19,339,115
69 Morocco  657,771.7 GB  25,353,910
70 Poland  648,086.2 GB  9,426,260
71 Yemen  622,216.9 GB  21,023,265
72 Azerbaijan  596,861.7 GB  10,542,435
73 Latvia  593,563.8 GB  3,259,130
74 Ecuador  590,628.4 GB  53,811,005
75 Norway  547,574.5 GB  4,763,204
76 Switzerland  527,541.8 GB  39,665,870
77 Palestinian Territory Occupied  507,455.6 GB  12,439,392
78 Belgium  483,316.4 GB  6,752,998
79 South Africa  469,221.7 GB  17,206,973
80 Finland  446,849.8 GB  3,951,883
81 Afghanistan  443,709.8 GB  16,089,712
82 Tanzania United Republic of  434,526.4 GB  10,897,698
83 Israel  414,902.8 GB  9,385,076
84 Uganda  384,927.2 GB  19,342,504
85 Portugal  382,657.4 GB  5,944,868
86 Denmark  334,068.8 GB  3,065,030
87 Czech Republic  331,067.9 GB  5,005,577
88 Hungary  329,363.5 GB  4,909,751
89 Lithuania  328,862.5 GB  4,191,124
90 Georgia  300,548.9 GB  3,581,381
91 Guinea  281,851.8 GB  8,624,349
92 Greece  272,605.9 GB  4,028,068
93 Sri Lanka  269,923.8 GB  6,671,955
94 Bahrain  228,856.9 GB  3,675,916
95 Dominican Republic  224,420.6 GB  7,031,581
96 Brunei Darussalam  220,090.0 GB  1,611,282
97 Tunisia  219,458.7 GB  6,101,392
98 Bulgaria  213,917.6 GB  4,467,088
99 Guatemala  208,807.0 GB  4,431,914
100 Uzbekistan  205,285.8 GB  4,169,589
101 Lebanon  204,156.6 GB  9,050,250
102 Serbia  203,538.4 GB  3,590,616
103 Panama  197,182.8 GB  5,517,873
104 Bolivia  190,897.0 GB  3,307,093
105 Paraguay  165,199.1 GB  2,136,882
106 Djibouti  164,003.6 GB  4,263,076
107 Ireland  139,169.6 GB  2,703,474
108 Slovenia  133,475.0 GB  1,601,851
109 Costa Rica  119,727.6 GB  1,835,383
110 Croatia (LOCAL Name: Hrvatska)  117,119.9 GB  1,164,442
111 Slovakia (SLOVAK Republic)  111,706.0 GB  1,245,207
112 Moldova Republic of  108,590.3 GB  2,790,996
113 Cuba  106,879.1 GB  2,809,826
114 Albania  105,563.7 GB  2,355,155
115 Bosnia and Herzegowina  103,116.0 GB  937,816
116 Mauritius  100,305.0 GB  1,348,620
117 Jamaica  93,554.8 GB  2,131,153
118 Estonia  83,502.3 GB  1,243,905
119 Uruguay  82,400.5 GB  1,187,772
120 Bhutan  81,645.7 GB  1,690,880
121 Rwanda  72,384.6 GB  2,034,782
122 Honduras  62,538.1 GB  1,423,677
123 Luxembourg  62,518.3 GB  1,358,383
124 Benin  61,553.7 GB  7,075,519
125 Antigua and Barbuda  60,775.8 GB  1,629,469
126 Cyprus  56,981.0 GB  8,467,477
127 Senegal  54,248.9 GB  2,001,504
128 Togo  54,142.2 GB  1,421,460
129 Maldives  53,623.5 GB  914,358
130 Guam  53,013.4 GB  999,079
131 Northern Mariana Islands  44,960.0 GB  273,756
132 Trinidad and Tobago  42,722.1 GB  648,492
133 Macedonia  42,318.1 GB  655,644
134 Korea Democratic People's Republic of  39,715.6 GB  300,017
135 Cameroon  37,550.8 GB  3,263,212
136 Timor-leste  34,200.9 GB  745,052
137 El Salvador  34,096.0 GB  893,669
138 Mozambique  33,921.6 GB  2,529,329
139 Fiji  30,289.8 GB  840,729
140 Madagascar  29,202.1 GB  768,505
141 Barbados  29,051.5 GB  358,570
142 Puerto Rico  28,678.3 GB  711,039
143 Nicaragua  27,520.3 GB  530,672
144 Malta  27,418.1 GB  516,098
145 Tajikistan  26,742.0 GB  1,235,562
146 Iceland  26,146.5 GB  787,003
147 Namibia  25,433.6 GB  753,808
148 Palau  25,422.7 GB  197,089
149 Reunion  24,321.0 GB  95,718
150 Seychelles  22,898.6 GB  3,436,918
151 Congo The Democratic Republic of The  21,941.8 GB  1,477,473
152 Chad  21,625.2 GB  4,517,743
153 Angola  21,372.8 GB  806,498
154 Mali  18,705.2 GB  1,075,132
155 Burkina Faso  18,613.1 GB  1,587,099
156 Montenegro  18,295.4 GB  374,981
157 Mauritania  18,111.7 GB  541,777
158 Bahamas  17,982.5 GB  348,320
159 Zambia  16,748.2 GB  668,043
160 Zimbabwe  16,271.5 GB  2,286,817
161 Saint Lucia  15,680.1 GB  187,075
162 Guyana  14,725.8 GB  306,671
163 Papua New Guinea  14,213.4 GB  200,649
164 Malawi  13,544.5 GB  194,355
165 Suriname  11,487.0 GB  315,397
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.1 GB  128,650
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,385.9 GB  189,051
170 Belize  9,119.1 GB  518,561
171 Botswana  8,815.5 GB  198,866
172 Aruba  8,614.7 GB  96,404
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,272
177 Marshall Islands  6,594.0 GB  61,209
178 South Sudan  6,465.9 GB  347,184
179 Vanuatu  5,868.1 GB  282,940
180 Martinique  5,542.5 GB  78,334
181 Dominica  5,499.0 GB  297,142
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,639.7 GB  125,517
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,718.4 GB  77,759
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.9 GB  44,311
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.1 GB  113,732
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,403
196 Swaziland  2,344.3 GB  86,731
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,082.8 GB  78,499
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,525
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,846
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4